What India has done in Senegal
Partner on Indian-financed rural electrification and irrigation projects.
At a glance
0
Humanitarian operations
None recorded here yet.
—
Grant assistance recorded
No actual expenditure figure published here yet.
US$253.7M
Government-supported Lines of Credit
13 repayable facilities
0
Recorded development projects
Our development project register is still being expanded and does not yet cover everything India has built.
Repayable financing
Government-supported Lines of Credit
Credit extended through the Exim Bank with Government of India support. This is money the borrowing government repays with interest — it is never counted as grant assistance.
Recorded assistance for Senegal currently includes repayable financing. Historical grant and development coverage is still being expanded, so this page should not be read as the full picture of India’s cooperation with Senegal.
US$253.7M
New Government-supported Lines of Credit
13
Repayable facilities
US$4.1M
Debt restructuring / interest capitalisation
Not counted as new financing. These refinance interest already owed, so counting them would inflate the figure above with money never newly extended.
- Rice Self Sufficiency programme in SenegalUS$62.95M2014REPAYABLE
- Rural electrificationUS$27.5M2011REPAYABLE
- Irrigation ProjectUS$27M2006REPAYABLE
- Acquisition of BusesUS$26M2016REPAYABLE
View all 25 credit lines →
| Purpose | Borrower | Amount | Signed | Nature |
|---|---|---|---|---|
| Rice Self Sufficiency programme in Senegal | Government of Senegal | US$62.95M | 17 Sept 2014 | New credit |
| Rural electrification | Government of Senegal | US$27.5M | 21 Apr 2011 | New credit |
| Irrigation Project | Government of Senegal | US$27M | 8 Feb 2006 | New credit |
| Acquisition of Buses | Government of Senegal | US$26M | 15 Jul 2016 | New credit |
| Rural electrification project and Fishing Industry Development Project | Government of Senegal | US$25M | 19 Sept 2008 | New credit |
| Fisheries Development Project | Government of Senegal | US$19M | 19 Dec 2012 | New credit |
| Export of 350 buses and accessories and 85 pick-up vans | Government of Senegal | US$17.87M | 14 Jan 2005 | New credit |
| Development of rural SME and purchase of agricultural machinery and equipment | Government of Senegal | US$15M | 10 Dec 2004 | New credit |
| Supply of 70 multipurpose oil presses, 70 mini bakeries and 70 cereal and fruit processing units for women poverty alleviation and supply of 320 pick up vehicles and 80 station wagons for support of decentralized administration. | Government of Senegal | US$11M | 15 Jan 2007 | New credit |
| IT training projects | Government of Senegal | US$10M | 2 Jul 2007 | New credit |
| Acquisition of railway coaches and locomotives from India | Government of Senegal | US$7.08M | 8 Aug 2005 | New credit |
| Supply of medical equipments, furniture and other accessories to four hospitals | Government of Senegal | US$5M | 15 Mar 2010 | New credit |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$1.15M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.83M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.67M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.39M | 1 Jan 2024 | Interest capitalisation |
| Setting up a Modern Abattoir, Meat Processing, Cold Storage, Rendering and Tannery Plant and Market Place in Senegal | Government of Senegal | US$0.34M | 6 Dec 2013 | New credit |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.32M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.18M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.18M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.16M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.1M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.08M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.07M | 1 Jan 2024 | Interest capitalisation |
| FITL LOC - G20 DSSI Deferment of dues | Government of Senegal | US$0.01M | 1 Jan 2024 | Interest capitalisation |
Evidence
Where this comes from
Every figure above keeps its source. Open this to see each one, and which are direct links to the exact document.
Sources & evidence1 source1 with a direct link to the exact document.View sourcesHide
Lines of Credit
EXIM Bank of IndiaOFFICIAL SOURCEExim Bank of India — Government of India supported Lines of Credit, signed LOC statistics as on 31 July 202631 July 2026 · SignedLOCStatisticsReport↗Every published figure keeps its source provenance. Direct links to the exact official document are shown wherever they have been resolved.
Found a mistake?
Tell us
Corrections are welcome and go straight into the review queue. No account needed.